| Size: | |
|---|---|
| Material: | |
| Availability: | |
| Quantity: | |
CSQK
HONGJU
Nominal Diameter | Inch Diameter | Material | Length (mm) | Height (mm) | Pressure Resistance | Weight (KG) |
DN15 | G1/2” | 304 | 52 | 122 | 0-1.6MPa | 0.47 |
DN20 | G3/4” | 304 | 58 | 124 | 0-1.6MPa | 0.51 |
DN25 | G1” | 304 | 65 | 134 | 0-1.6MPa | 0.6 |
DN32 | G1-1/4” | 304 | 78 | 140 | 0-1.6MPa | 0.76 |
DN40 | G1-1/2” | 304 | 95 | 147 | 0-0.8MPa | 1 |
DN50 | G2” | 304 | 108 | 160 | 0-0.8MPa | 1.42 |
Connection Form | Threaded |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Actuator | Solenoid |
Protection level | IP67 |
Function | Normally Closed or Opened |
Applicable media | Water,air |
Origin | China |
Sealing Material | PTFE |
Specification | DN15 - DN50 |
Warranty | Valve body – 1 year; Accessories – 3 months (coil excluded) |
Material | Stainless steel |
This miniature electric ball valve has an IP67 protection rating and can withstand vacuum and negative pressure.
It has no fixed installation direction and can be mounted in any position.
Equipped with metal gears, it offers reliable performance and long service life, and can remain energized for extended periods without overheating.
